
Table – Galaxies in our Local Group
The following table is of Galaxies in our Local Group. Added to each row will be notes that I have made when I have observed/photographed these. (or not where I have personal challenges in doing so.)
I have started methodically going though this list and viewing these objects, I have a plan to capture the ones that I can's see from where I live by accessing remote telescopes.
name | Type | type | NGC# | constellation | RA | Dec | Size | Mag | notes | Priority |
---|---|---|---|---|---|---|---|---|---|---|
Triangulum Galaxy (M33, NGC 598) | Spiral | SA(s)cd | 598 | Triangulum | 1h 33.9' | +30° 39' | 70.8'X41.7' | 5.8 | Third largest, only unbarred spiral galaxy and possible satellite of the Andromeda Galaxy. | 0 |
Andromeda Galaxy (M31, NGC 224) | Spiral | SA(s)b | 224 | Andromeda | 0h 42.7' | +41° 16' | With ~220 kly in diameter, it is the largest and most massive galaxy in the group | 0 | ||
M32 (NGC 221) | Elliptical | E2 | 221 | Andromeda | 0h 41.0' | +03° 26' | satellite of the Andromeda Galaxy | 0 | ||
M110 (NGC 205) | Dwarf elliptical | dE6p | 205 | Andromeda | 0h 40.4' | +41° 41' | satellite of the Andromeda Galaxy | 0 | ||
Milky Way | Spiral | SBbc | M25 | Sagittarius (centre) | Where we reside. | 0 | ||||
Pegasus Dwarf (Pegasus Dwarf Irregular, DDO 216) | Dwarf elliptical | Irr | PegDwarf | Pegasus | 23h 28m 36.2s | +14° 44? 35? | 5?.0 × 2?.7 | 13.2 | 2 | |
Pisces II | Dwarf Sheroidal | dSph | PiscesII | Pisces | 22h 58m 31s | +05° 57? 09? | 2.2 | 16.3 | satellite of the Milky Way | 2 |
NGC 6822 (Barnard's Galaxy) | Dwarf elliptical | IB(s)m IV-V | 6822 | Sagittarius | 19h 44.9' | -14° 48' | 15.5'X13.5' | 9.9 | 2 | |
Draco Dwarf (DDO 208) | Dwarf Sheroidal | dE0 pec | UGC10882 | Draco | 17h 20' | +57° 30' | 35?.5 × 24?.5 | 10.9 | satellite of Milky Way | 2 |
Hercules | Dwarf Sheroidal | dSph | HerDwarf | Hercules | 16h 31m 02s | +12° 47? 30? | 16.8 | 14.7 | satellite of the Milky Way | 2 |
Ursa Minor Dwarf | Dwarf Sheroidal | dE4 | UMinDwarf | Ursa Minor | 15h 09m 08.5s | +67° 13? 21? | 30?.2 × 19?.1 | 11.9 | satellite of Milky Way | 2 |
Boötes II | Dwarf Sheroidal | dSph | BooII | Boötes | 13h 58m 00s | +12° 51? 00? | 8.0 | 15.8 | satellite of the Milky Way | 2 |
Boötes III | Dwarf Sheroidal | dSph | BooIII | Boötes | 13h 57m 00s | +26° 48? 00? | 1.5x0.8 | 12.6 | satellite of the Milky Way | 2 |
Coma Berenices | Dwarf Sheroidal | dSph | ComDwarf | Coma Berenices | 12h 26m 59s | +23° 55? 09? | 11.8 | 14.5 | satellite of the Milky Way | 2 |
Leo II (Leo B) | Dwarf Sheroidal | dE0 pec | LeoII | Leo | 11h13m28.8s | +22° 09m 06s | 12.0 x 11.0' | 12.6 | satellite of Milky Way | 2 |
Leo IV | Dwarf Sheroidal | dSph | LeoIV | Leo | 11h 32m 57.0s | -00° 32m 00s | 15.9 | satellite of the Milky Way | 2 | |
Leo V | Dwarf Sheroidal | dSph | LeoV | Leo | 11h 31m 09.6s | +02° 13m 12s | 17 | satellite of the Milky Way | 2 | |
Sextans Dwarf | Dwarf Sheroidal | dE3 | SexDwarf | Sextans | 10h 13m 02.9s | ?01° 36? 53? | 30?.0 × 12?.0 | 10.4 | satellite of Milky Way | 2 |
Sextans A (UGCA 205) | Irregular | Ir+V | SexA | Sextans | 10h 11m 00.8s | ?04° 41? 34? | 5?.9 × 4?.9 | 11.9 | 2 | |
Sextans B (UGC 5373) | Irregular | Ir+IV-V | SexB | Sextans | 10h 00m 00.1s | +05° 19? 56? | 5?.1 × 3?.5 | 11.9 | 2 | |
Leo I (DDO 74) | Dwarf Sheroidal | dE3 | DDO074 | Leo | 10h 08.4m | +12° 18 | 10.7 x 8.3 | 9.8 | satellite of Milky Way | 2 |
Leo A (Leo III) | Irregular | IBm V | DDO069 | Leo | 09h 59m 26.4s | +30° 44m 47s | 5.1x3.1 | 12.9 | 2 | |
Leo T | Dwarf Sheroidal | dSph/Irr | LeoT | Leo | 09h 34m 53.4s | +17° 03m 05s | 16 | satellite of the Milky Way | 2 | |
Ursa Major II Dwarf | Dwarf Sheroidal | dSph | UMaII | Ursa Major | 08h 51m 30.0s | +63° 07? 48? | 32' | 14.3 | satellite of Milky Way | 2 |
Segue 2 | Dwarf Sheroidal | dSph | Segue2 | Aries | 02h 19m 16s | +20° 10? 31? | 6.8+0.4 | 15.2 | satellite of the Milky Way | 2 |
IC 1613 (UGC 668) | Irregular | IAB(s)m V | IC1613 | Cetus | 01h 04.8' | +02° 07' | 12 | 9 | 2 | |
WolfLundmarkMelotte (WLM, DDO 221) | Irregular | Ir+ | DDO221 | Cetus | 00h 01m 58.1s | ?15° 27? 39? | 11.5x4.2 | 11 | 2 | |
NGC 185 | Dwarf Sheroidal | dE3 pec | 185 | Cassiopeia | 00h 39.0' | +48° 20' | 11.7'X10.0' | 9.3 | satellite of the Andromeda Galaxy | 2 |
NGC 147 (DDO 3) | Dwarf elliptical | dE5 pec | 147 | Cassiopeia | 00h 33.2' | +48° 30' | 13.2'X7.8' | 9.6 | satellite of the Andromeda Galaxy | 2 |
IC 10 | Irregular | KBm or Ir+ | IC10 | Cassiopeia | 00h 20.4' | +59° 18' | 5.1 | 10 | 2 | |
Pegasus Dwarf Spheroidal Galaxy (Andromeda VI) | Dwarf Sheroidal | dSph | PegDwarf | Pegasus | 23h 51m 46.3s | +24° 34? 57? | 4?.0 × 2?.0 | 14.2 | satellite of the Andromeda Galaxy | 3 |
Cassiopeia Dwarf (Andromeda VII) | Dwarf Sheroidal | dSph | AndVII | Cassiopeia | 23h 26m 31.0s | +50° 41? 31? | 2?.5 × 2?.0 | 12.9 | satellite of the Andromeda Galaxy | 3 |
Boötes I | Dwarf Sheroidal | dSph | BooI | Boötes | 14h 00m 06s | +14° 30? 00? ± 15? | 26?.0 ± 1?.4[ | 13.1 | 3 | |
Pisces Dwarf (LGS3) | Irregular | Irr | LGS3 | Pisces | 01h 03m 55.0s | +21° 53? 06? | 2? × 2 | 14.2 | satellite of the Triangulum Galaxy? | 3 |
Canes Venatici I Dwarf | Dwarf Sheroidal | dSph | CVnI | Canes Venatici | 13h 28m 03.5s | +33° 33? 21? | 17.8+-0.8 | 13.9 | 4 | |
Canes Venatici II Dwarf | Dwarf Sheroidal | dSph | CVnII | Canes Venatici | 12h 57m 10s | +34° 19? 15? | 3.2 | 15.1 | 4 | |
Ursa Major I Dwarf | Dwarf Sheroidal | dSph | UMaI | Ursa Major | 10h 34m 52.8s | +51° 55? 12? | satellite of Milky Way | 4 | ||
NGC 3109 | Irregular | Ir+IV-V | 3109 | Hydra | 10h 03.1' | -26° 09' | 19.1'X3.7' | 9.9 | 4 | |
Andromeda II | Dwarf Sheroidal | dE0 | AndII | Andromeda | 01h 16m 29.8 | +33° 25? 09? | 3?.6 × 2?.52 | 13.5 | satellite of the Andromeda Galaxy | 4 |
Andromeda V | Dwarf Sheroidal | dSph | AndV | Andromeda | 01h 10m 17.1s | +47° 37? 41? | 2?.0 × 1?.5 | 15.9 | satellite of the Andromeda Galaxy | 4 |
Andromeda I | Dwarf Sheroidal | dE3 pec | AndII | Andromeda | 00h 45m 39.8s | +38° 02? 28? | 2?.5 × 2?.5 | 13.6 | satellite of the Andromeda Galaxy | 4 |
Andromeda III | Dwarf Sheroidal | dE2 | AndIII | Andromeda | 00h 35m 33.8s | +36° 29? 52? | 4?.5 × 3?.0 | 15 | satellite of the Andromeda Galaxy | 4 |
Cetus Dwarf | Dwarf Sheroidal | dSph/E4 | CetDwarf | Cetus | 00h 26m 11.0s | ?11° 02? 40? | 5?.0 × 4?.3 | 14.4 | 4 | |
Willman 1 | dwarf Spherical | dwarf Spherical galaxy | Willman1 | Ursa Major | 10h 49m 22.3s | +51° 03? 03.6? | 4.6 | 15.2 | 147,000 light-years away | 5 |
NGC 1560 (IC 2062) | Non-Members | Sd | 1560 | Camelopardalis | 04h 32.8' | +71° 53' | 10.0'X1.8' | 11.3 | 5 | |
NGC 1569 | Non-Members | Irp+ III-IV | 1569 | Camelopardalis | 04h 30.8' | +64° 51' | 2.9'X1.5' | 11.3 | 5 | |
IC 342 | Non-Members | IC342 | Camelopardalis | 03h 46.8' | +68° 06' | 17.8 | 9 | 5 | ||
NGC 404 | Non-Members | E0 or SA(s)0? | 404 | Andromeda | 01h 09.4m | +35° 43' | 3.5'X3.5' | 10.2 | 5 | |
Andromeda IV | ID Unclear | Irr? | AndIV | Andromeda | 00h 42m 32.3s | +40° 34? 19? | 1?.3 × 1?.0 | 16.6 | probably not a galaxy | 5 |
Aquarius Dwarf (DDO 210) | Non-Members | Im V | DDO210 | Aquarius | 20h 46m 51.8s | ?12° 50? 53? | 2?.2 × 1?.1 | 14 | 6 | |
UGCA 92 (EGB0427+63) | ID Unclear | Irr or S0 | UGCA92 | Camelopardalis | 04 32 04.9 | +63° 36' 49" | 2.0x2.0 | 6 | ||
UGCA 86 (0355+66) | ID Unclear | Irr, dE or S0 | UGCA86 | Camelopardalis | 03h 59m 50.5s | +67° 08? 37? | 5?.0 × 3?.0 | 13.5 | 6 | |
SagDIG (Sagittarius Dwarf Irregular Galaxy) | Dwarf elliptical | IB(s)m V | SagDIG | Sagittarius | 19h 29m 59.0s | ?17° 40? 41? | 2?.9 × 2?.1 | 15.5 | Most remote from barycenter member thought to be in the Local Group.[5] | 7 |
SagDEG (Sagittarius Dwarf Elliptical Galaxy) | Dwarf Sheroidal | dSph/E7 | SAGDEG | Sagittarius | 18h 55m 19.5s | ?30° 32? 43? | 450?.0 × 216?.0 | 4.5 | satellite of Milky Way (M54 belongs to this Galaxy) | 7 |
Antlia Dwarf | Dwarf Sheroidal | dE3/dSph/Irr? | AntD | Antlia | 10h 04m 03.9s | ?27° 19? 55? | 2?.0 × 1?.5 | 15.7 | associated with NGC 3109 | 7 |
Canis Major Dwarf | Irregular | Irr | CMaD | Canis Major | 07h 12m 35.0s | ?27° 40? 00? | 12dx12d | satellite of Milky Way | 7 | |
Sculptor Dwarf (E351-G30) | Dwarf Sheroidal | dE3 | SclD | Sculptor | 01h 00m 09.3s | ?33° 42? 33? | 39?.8 × 30?.9 | satellite of Milky Way | 7 | |
Fornax Dwarf (E356-G04) | Dwarf Sheroidal | dSph/E2 | ForD | Fornax | 02h 39m 59.3s | ?34° 26? 57? | 17'x12.6' | 9.3 | satellite of Milky Way | 8 |
NGC 55 | Non-Members | SB(s)m | 55 | Sculptor | 00h 14.9' | -39° 11' | 32.4'X5.6' | 8.3 | 8 |
This item in the following Post Categories: